| Lecture by SOLAS SSC members |
| Session Chairman: Shigenobu TAKEDA |
| 09:00 | Direct measurements of DMS fluxes by eddy-correlation | Barry HUEBERT (USA) |
| 09:30 | Biogeochemical cycling in the oxygen minimum zone of the eastern South Pacific | Osvaldo ULLOA (Chile) |
| 10:00 | Photo-chemistry from space: effect on carbon cycles in the coastal zone | Bill MILLER (USA) |
| 10:30 | Coffee Break |
| Report from SOLAS-Japan related activity |
| Session Chairman: Makio HONDA |
| 11:00 | DMS in the atmosphere and surface seawater measured during SEEDS-II cruise | Ippei NAGAO (Nagoya Univ.) |
| 11:15 | Modulation of chemical process in the maritime atmosphere by radical molecules | Yoshizumi KAJII (Tokyo Metoropolitan Univ.) |
| 11:30 | Correlation of bromomethanes in the atmosphere and link to the emission ratios | Yoko YOKOUCHI (NIES) |
| 11:45 | Biogeochemical production and consumption of trace gases in sea water during SEEDS II experiment: An evaluation based on stable isotopic compositions | Urumu TSUNOGAI, F. Nakagawa, M. Sasakawa, A. Ijiri, S. Kawaguchi, S. Kameyama, J. Yamaguchi, and D.D. Komatsu (Hokkaido Univ.) |
| 12:00 | Lunch |
| Session Chairman: Urumu TSUNOGAI |
| 13:30 | Role of iron in phytoplankton ecosystem in the western subarctic North Pacific | Jun NISHIOKA (Hokkaido Univ.), A. TSUDA (Univ. Tokyo), H. SAITO (FRA) and S. TAKEDA (Univ. Tokyo) |
| 13:45 | Time-series observation for study of biological pump using autonomous sampling system | Makio HONDA (JAMSTEC) |
| 14:00 | Studies in SOLAS-Japan using an intermediate complexity ecosystem model | Naoki YOSHIE & Yasuhiro YAMANAKA (Hokkaido Univ.) |
| 14:15 | Studies on Antarctic ocean and Global Environment (STAGE) | Tsuneo ODATE (NIPR) |
| 14:30 | SOLAS activities by JAMSTEC | Shuichi WATANABE (JAMSTEC) |
| 14:45 | Coffee Break |
| Session Chairman: Mitsuo UEMATSU |
| 15:15 | Discussion of Cooperative Implementation Plans in the Asian Pacific Region |
| 17:30 | Adjourn |